|
Silverlock Welcome | Glass | Plastics | Closures, Pumps, Sprays | Flexible Packaging Packaging Industrial Plastics | Rotational Mouldings 1 2 | Contact Silverlock | E-mail |
|
Insulated Cool Bins |
|||||||||||
| Code No. |
Capacity Litres |
External
Dimensions L x W x H |
Internal
Dimensions L x W x H |
Insulated Latches | Seals | Fastening | Drain | Fork Access |
Trolly Base |
Stacking (Fully laden) |
Weight |
| E0938 | - | Tray
optional in 75 lt & 130 lt |
- | - | - | - | - | - | - | - | |
| E9363C | 75 | 900x550x380 | 790x430x380 | Y | Y | Y | Y | N | Y | 4 up | 16 |
| E1140C | 130 | 900x550x410 | 780x430x410 | Y | Y | Y | Y | N | Y | 4 up | 26 |
| E947 | 250 | 1260x690x695 | 1055x580x455 | Y | Y | Y | Y | Y | Y | 4 up | 43 |
| E1191 | 500 | 1170x1140x820 | 1025x1000x560 | Y | Y | Y | Y | Y | Y | 4 up | 70 |
| E764 | 750 | 1170x1140x980 | 1015x1060x755 | Y | Y | Y | Y | Y | Y | 4 up | 86 |
| E764R | 750 | 1170x1140x980 | 1015x1060x755 | Y | Y | Y | Y | Y | Y | 4 up | 86 |
| E1192R | 1000 | 1170x1140x1350 | 1025x1000x560 | Y | Y | Y | Y | Y | Y | 2 up | 104 |
| E1192 | 1000 | 1170x1140x1350 | 1075x1040x1090 | Y | Y | Y | Y | Y | Y | 2 up | 104 |
| E1206 | 1000 | 1457x1170x1000 | 1340x1025x740 | Y | Y | Y | Y | Y | Y | 2 up | 107 |
| E1206R | 1000 | 1457x1170x1000 | 1340x1025x740 | Y | Y | Y | Y | Y | Y | 2 up | 107 |
| E1224 | 1700 | 2250x1140x1060 | 2040x1010x805 | Y | Y | Y | Y | Y | N | 2 up | 145 |
|
|
|||||||||||
Silverlock
Packaging

Packaging and
Materials Handling Specialists
The information contained
in this website is intended as general information only. Product
and company names mentioned throughout this website may be the trademarks
or service
marks of their respective owners.
©
EXPOPARK SITE LEASING AND
HOSTING 2002